Tamron recently announced two additions to their lineup of zoom lenses: the APS-C-dedicated 16-300mm f/3.5-6.3 Di II VC PZD Macro and the full-frame compatible 28-300mm f/3.5-6.3 Di VC PZD.
The focal-length range of each lens covers wide-angle to telephoto
perspectives, making both ideally suited to everyday shooting scenarios.
The 16-300mm f/3.5-6.3 lens has macro capability and can focus as close
as 15” with a 1:2.9 magnification ratio. In addition to a three-axis
image stabilization mechanism and Piezo Drive (PZD) ultrasonic autofocus
system, these all-in-one lenses have an advanced optical system
optimized to produce high-quality imagery for a wide range of shooting
tasks.

To further enhance image quality throughout the zoom range, Tamron
equipped both pieces with their Broad-Band Anti-Reflection (BBAR)
coating and an advanced optical design. Four low-dispersion glass
elements, three aspherical elements, one hybrid aspherical element, and
other refractive index-matched elements minimize chromatic aberration
and enhance brightness, sharpness, and clarity. Both lenses are
available with Canon EF, Nikon F, or Sony A lens mounts.
28-300mm f/3.5-6.3 Di VC PZD | 16- 300mm f/3.5-6.3 Di II VC PZD MACRO |
|
Compatible Format | APS-C or full-frame | APS-C |
Focal Length (35mm Equivalent on APS-C) | 28-300mm (approx. 42-450mm) | 16-300mm (approx. 24-450mm) |
Maximum Aperture | f/3.5-6.3 | f/3.5-6.3 |
Minimum Aperture | f/22-40 | f/22-40 |
Angle of View | 75°23’ – 8°15’ (full-frame); 52°58’ – 5°20’ (APS-C) | 82°12’ - 5°20’ |
Lens Construction | 19 elements in 15 groups | 16 elements in 12 groups |
Minimum Focus Distance | 1.6' / 49cm | 1.3' / 39cm |
Maximum Magnification Ratio | 1:3.5 (at 300mm focal length) | 1:2.9 (at 30mm focal length) |
Filter Size | 67mm | 67mm |
Number of Diaphragm Blades | 7 | 7 |
Lens Mount | Canon EF, Nikon F, Sony A | Canon EF, Nikon F, Sony A |
Dimensions | 2.9 x 3.8" / 74.4 x 96mm | 3 x 3.9" / 75 x 99.5mm |
Weight | 1.2 lb / 540 g | 1.2 lb / 540 g |
Hiç yorum yok:
Yorum Gönder